WT AUDIO AMPLIFIER LC600
You’ve got it! Here’s the text from the image in table format:
| Feature | LC600 | LC800 |
|---|---|---|
| Model | LC600 | LC800 |
| Power 8 Ω | 2x800W | 2x1000W |
| Power 4 Ω | 2x1100W | 2x1400W |
| Bridge Mono Power 8 Ω | 1800W | 2400W |
| Input Impedance | 20kΩ Balance/10kΩ Unbalance | 20kΩ Balance/10kΩ Unbalance |
| Frequency Response | 20Hz-20kHz | 20Hz-20kHz |
| THD-N | <0.05% | <0.05% |
| Signal/Noise Ratio | -105dB | -105dB |
| Crosstalk (at 4Ω) | >-60dB | >-60dB |
| Damping Factor | >300 | >400 |
| Output Connector | Two Group Binding Post Speakon Connector | Two Group Binding Post Speakon Connector |
| Power Supply | 220V-240V, 50-60Hz | 220V-240V, 50-60Hz |
| Structure | CNC High Reliability Steel Plate Combined with Aluminum Plate | CNC High Reliability Steel Plate Combined with Aluminum Plate |
| Size (HxWxD) | 88x483x457mm | 88x483x457mm |
| Net Weight (NW) | 21kg | 23kg |





Reviews
There are no reviews yet.