WT AUDIO HF/MID DE890N
| Feature | Value |
|---|---|
| Nominal Impedance | 8 Ω |
| Program Power | 280 W |
| Power Handling | 140 W |
| Sensitivity | 107 dB |
| Frequency Range | 800Hz-18KHz |
| Minimum Impedance | 5.6 Ω |
| Voice Coil Diameter | 3 Inch |
| Voice Coil Material | CCAR |
| Feature | Value |
|---|---|
| Nominal Impedance | 8 Ω |
| Program Power | 280 W |
| Power Handling | 140 W |
| Sensitivity | 107 dB |
| Frequency Range | 800Hz-18KHz |
| Minimum Impedance | 5.6 Ω |
| Voice Coil Diameter | 3 Inch |
| Voice Coil Material | CCAR |
Reviews
There are no reviews yet.