WT AUDIO AMPLIFIER D410
Absolutely! Here’s the text from the image presented in a table format:
| Feature | D418 | D410 | D408 |
|---|---|---|---|
| Model | D418 | D410 | D408 |
| Output Power | 1800W * 4 @ 8Ω, 3200W * 4 @ 4Ω | 1000W * 4 @ 8Ω, 1600W * 4 @ 4Ω | 600W * 4 @ 8Ω, 800W * 4 @ 4Ω |
| Bridge Power | 6000W * 2 | 3600W * 2 | 1600W * 2 |
| THD (20Hz-20kHz) | <0.03% | <0.03% | <0.03% |
| THD (1kHz & 1dB) | <0.0015% | <0.0015% | <0.0015% |
| S/N Ratio | >105 dB | >105 dB | >105 dB |
| Frequency Response | 20Hz-20kHz (+/- 0.5dB) | 20Hz-20kHz (+/- 0.5dB) | 20Hz-20kHz (+/- 0.5dB) |
| Damping Factor | >650 | >650 | >650 |
| Slew Rate | 45V/us | 45V/us | 45V/us |
| Input Impedance | 20kΩ/10kΩ (Bal./Unbal.) | 20kΩ/10kΩ (Bal./Unbal.) | 20kΩ/10kΩ (Bal./Unbal.) |
| Input Connection | Neutrik Combo input | Neutrik Combo input | Neutrik Combo input |
| Output Connection | XLR. Speakon (Neutrik) | XLR. Speakon (Neutrik) | XLR. Speakon (Neutrik) |
| Protection | Short circuit, DC voltage, AC fuse, DC fuse, Soft start | Short circuit, DC voltage, AC fuse, DC fuse, Soft start | Short circuit, DC voltage, AC fuse, DC fuse, Soft start |
| Indications | Power, Protection, Signal, Clipping, Bridging | Power, Protection, Signal, Clipping, Bridging | Power, Protection, Signal, Clipping, Bridging |
| Voltage | 110-230V~ 50-60Hz | 110-230V~ 50-60Hz | 110-230V~ 50-60Hz |
| Dimensions (WHD) | 482 * 400 * 88 mm | 482 * 400 * 88 mm | 482 * 400 * 88 mm |
| Net Weight | 9.5 kg | 8 kg | 8 kg |





Reviews
There are no reviews yet.