WT AUDIO crossover TWDSP4800
Sinbosen LA448 Digital Speaker Processor Specifications
| Feature | Specification |
| Model | TWDSP4800 Digital Processing Protea DSP |
| Frequency Response | ±0.2dB 10Hz – 25kHz |
| THD+N | <0.005% 10Hz – 25kHz |
| SNR | >118dB at 1% THD+N 10Hz – 25kHz |
| Maximum Input Level | +20dBu / 7.775Vrms |
| Maximum Output Level | +20dBu / 7.775Vrms |
| Gain Range | -80dB to +12dB per channel |
| Input Impedance | 10k ohm XLR input |
| Output Impedance | 60 ohms XLR output |
| Test Signal | Independent sine wave/white noise/pink noise for each channel (optional) |
| Input Equalization | 12 sections (parametric/high/low shelf/all pass) + 3 dynamic EQ sections |
| Expander | Threshold/ratio/attack time/release time adjustable |
| High Pass Type | Linkwitz/Bessel/Butterworth 6/12/18/24/30/36/42/48 |
| Low Pass Type | Linkwitz/Bessel/Butterworth 6/12/18/24/30/36/42/48 |
| Adjustable Delay | 1200ms / 0.01ms accuracy per channel |
| Group Delay | 2.8ms @ 96kHz / 1.2ms @ 192kHz |
| Output Equalization | 16 bands per channel, parametric/high/low shelf/all pass filters |
| Output FIR | Low pass/high pass/band pass direct setting, coefficient import/export |
| DRC Dynamic Control | Clipping (peak or RMS), compression |
| Volume/Mute Control | Front panel knob, total volume and mute control |
| Phase Control | Input/output: 0/180 degree flip per channel |
| Online Control | USB/WiFi/RS485 central control (3 modes) |
| Level Meter | Dynamic indication of display level |
| Power Range | 85V – 260V 50Hz – 60Hz |
| Weight | Net: 3.6kg, Gross: 5.2kg |
| Overall Dimensions | 46 x 482 x 250mm (excluding interface) |




Reviews
There are no reviews yet.