WT AUDIO Crossover TWDSP260
Here’s the text from the image in table format:
| Feature | TW234XS |
|---|---|
| Model | TW234XS |
| Interface | 1/4 inch TRS |
| Type (Input) | Electronic balance/imbalance, with RF filter |
| Impedance (Input) | Balance > 50k ohm, unbalanced > 25k ohm |
| Maximum Input Level | > +24dBu balanced or unbalanced |
| CMRR | CMRR > 40dB > 50dB, the typical value, 1kHz |
| Type (Output) | Impedance balance/imbalance, with RF filter |
| Impedance (Output) | 200 ohm balanced, unbalanced 100 ohm |
| Maximum Output Level | 2k ohm load balanced or unbalanced, > +21dBu |
| Bandwidth | 20Hz-20kHz, +0/-0.5dB |
| Frequency Response | <3Hz-90kHz, +0/-3dB |
| Signal-to-Noise Ratio (Stereo/Mono) | > 94dB / > 94dB (Low Frequency Output), > 93dB (IF Output), > 92dB / > 92dB (High Frequency Output) |
| Reference Level | +4dBu, 22kHz bandwidth measurement |
| Dynamic Range | > 114dB, unweighted |




Reviews
There are no reviews yet.